Final Standing for Round 1
Lets see who plays where in the next round.
GROUP 1 | Played | Won | Lost | Drew | P/D | Bonus | Points |
Steinhoff Nadoes | 3 | 3 | 0 | 0 | 103 | 3 | 15 |
Steinhoff Clarendon | 3 | 1 | 1 | 1 | -7 | 1 | 6 |
Steinhoff Panthers | 3 | 1 | 2 | 0 | 35 | 1 | 5 |
Steinhoff Ikhaya | 3 | 0 | 2 | 1 | -131 | 0 | 2 |
GROUP 2 | Played | Won | Lost | Drew | P/D | Bonus | Points |
Steinhoff Cobras | 3 | 3 | 0 | 0 | 71 | 3 | 15 |
Steinhoff Wild Boys | 3 | 2 | 1 | 0 | 62 | 1 | 9 |
Steinhoff Shebeen Boys | 3 | 1 | 2 | 0 | -11 | 0 | 4 |
Steinhoff Marquard | 3 | 0 | 3 | 0 | -74 | 0 | 0 |
GROUP 3 | Played | Won | Lost | Drew | P/D | Bonus | Points |
Steinhoff Magic Lions | 3 | 3 | 0 | 0 | 26 | 0 | 12 |
Steinhoff Cats | 3 | 1 | 2 | 0 | 1 | 1 | 6 |
Steinhoff Turtles | 3 | 1 | 2 | 0 | -5 | 0 | 4 |
Steinhoff Smuts | 3 | 1 | 2 | 0 | -22 | 0 | 4 |
GROUP 4 | Played | Won | Lost | Drew | P/D | Bonus | Points |
Steinhoff Spanners | 3 | 3 | 0 | 0 | 23 | 1 | 13 |
Steinhoff Ubumbo | 3 | 2 | 1 | 0 | 26 | 2 | 10 |
Steinhoff Kopano | 3 | 1 | 2 | 0 | -5 | 1 | 5 |
Steinhoff College House | 3 | 0 | 3 | 0 | -44 | 1 | 1 |
No comments:
Post a Comment